Auto Cup Fill Seal Machine
Product
GD Series 2 Line
Prod. ID
:
GD 2 Line
Dimension
:
190.00cm x 65.00cm x 145.00cm
Power | : | 2500 W |
Voltage | : | 220/50 Hz |
Temp. Range | : | 180-240°C |
Capacity | : | 1800 cups/hr |
Filling Accuracy | : | < ±2.5% |
Filling Range | : | 50-360 g |
Machine Weight | : | 350 Kg |
Product
GD Series 4 Line
Prod. ID
:
GD 4 Line
Dimension
:
250.00cm x 80.00cm x 145.00cm
Power | : | 4000 W |
Voltage | : | 220V-380V/50 Hz |
Temp. Range | : | 180-240°C |
Capacity | : | 3600 cups/hr |
Filling Accuracy | : | < ±2.5% |
Filling Range | : | 50-360 g |
Machine Weight | : | 800 Kg |
Produc
FRG-2001E Automatic Model
Prod. ID
:
FRG-2001E
Dimension
:
180.00cm x 54.00cm x 140.00cm
Power Supply | : | 110, 220-240V/50-60 Hz |
Capacity | : | 960-2500 cups/hr |
Filling Accuracy | : | < ±1.5% |
Seal Material | : | PP PE PET/PE |
Machine Weight | : | 360 Kg |
Tidak ada komentar:
Posting Komentar